Regardless type of yacht we are able to charter almost any type of yachts subject to availability. For business or pleasure feel free to contact our charter specialists.
If you decide to spend pleasant nautical holiday and hire a motorboat, sailboat, motor sailer, skippered or exclusive crewed mega-yacht, or custom made motor sailor in Yacht Charters Croatia fleet please fill our charter booking inquiry
Croatia has two climate zones; in the hinterland it is mainly a moderate continental one, partly even mountainous, while the area along the coast enjoys the mild Mediterranean climate with many sunny days, dry and hot summers, mild and rainy winters.
The average temperature along the coast is from 5-10°C in winter; 26–30°C in summer. The sea temperature in winter is 12°C, and around 25°C in summer.
Main winds in the Adriatic
- maestral (northwesterly)
- bura (northeasterly)
- jugo (southeasterly)
The maestral is a northwesterly wind that appears in periods of high air pressure, usually around 11a.m. and brings good weather. It can reach a force up to 5 and causes rough seas. It dies down in the late afternoon, and the following day – after a calm night – starts blowing at a similar force as the previous day.
Burin is a wind that blows from the opposite direction of the maestral. It usually blows at night, mostly from the north, northeast in the northern Adriatic, and from the east or southeast in the southern Adriatic. It is strongest before dawn and soon dies down afterwards.
Bura is a strong northeasterly wind that appears in periods of high air pressure, it blows from the mainland towards the sea in powerful gusts. It is hardly predictable in spite of early warning: the coastal mountain peaks are covered by small clouds and the sea surface in the northeastern part spumes. The greater the distance from the coast, the weaker the force of gusts is. In the summer the bora usually blows only a few hours, but sometimes it can last up to a day or two. It can be extremely strong in the Kvarner area, along the Velebit Channel, and around Šibenik, Split, Pelješac and Dubrovnik.
Jugo (scirocco) is a warm and humid southeasterly wind that from October to the end of January brings a lot of rain. Calm sea and a heavy cloud cover in the south are signs of the jugo slowly approaching and raising high waves. The jugo often blows for several days (in summer up to 3 days, in winter up to 3 weeks), while rough seas can last a longer period. From time to time this wind also brings the reddish-brown sand from Africa. It should be remembered that the jugo can change its direction in just a few minutes and turn into a very strong bora (northeasterly wind). The jugo is a typical wind of the Southern Adriatic where it lasts longer than in its northern part.
Nevera is a very strong westerly wind that brings bad weather. It mostly blows in summer. It strikes suddenly and vehemently making the sea rough, but mostly lasts shortly. It is usually accompanied by thunder. When its stops blowing the air is fresh and pleasant. It is most common in the Northern Adriatic.
Other winds in the Adriatic are: lebić – southwesterly, levant – strong southeasterly, tramontana – cold northerly.
High and stable air pressure usually brings winds that during the night blow from the mainland, and daily winds that blow from the sea.
Tel: 052 222 867
Fax: 052 222 037
Branch office:
Umag, Tel: 052 741 662
Novigrad, Tel: 052 757 035
Porec, Tel: 052 431 663
Rovinj, Tel: 052 811 132
Rasa, Tel: 052 875 127
Rabac, Tel: 052 872 085
Tel: 051 214 031, 214 474
Fax: 051 211 660
Harbor Master: Tel: 051 214 113
Branch office:
Bakar, Tel: 051 761 214
Moscenička Draga, Tel: 051 737 501
Punat, Tel: 051 854 065
Baska, Tel: 051 856 821
Opatija, Tel: 051 711 249
Kraljevica, Tel: 051 281 330
Crikvenica, Tel: 051 242 321
Novi Vinodolski, Tel: 051 244 345
Rab, Tel: 051 724 103
Malinska, Tel: 051 859 346
Silo, Tel: 051 852 110
Cres, Tel: 051 571 111
Mali Losinj, Tel: 051 231 438
Susak, Tel: 051 239 001
Omisalj, Tel: 051 842 053
Krk, Tel: 051 221 380
Tel/Fax: 053 881 301
Branch office:
Sveti Juraj, Tel: 053 883 006
Karlobag, Tel: 053 694 030
Jablanac, Tel: 053 887 049
Novalja, Tel: 053 661 301
Tel: 023 254 888, 254 880
Fax: 023 250 235
Harbor Master: 023 250 758
Branch office:
Biograd na moru, Tel: 023 383 210
Preko, Tel: 023 286 183
Silba, Tel: 023 370 047
Starigrad-Paklenica, Tel: 023 369 262
Novigrad, Tel: 023 375 060
Sali, Tel: 023 377 021
Pag, Tel: 023 611 023
Bozava, Tel: 023 377 601
Tel: 022 217 214, 217 216
Fax: 022 217 378
Harbor Master: Tel: 022 214 261
Branch office:
Vodice, Tel: 022 443 055
Rogoznica, Tel: 022 559 045
Primosten, Tel: 022 570 266
Tisno, Tel: 022 439 313
Murter, Tel: 022 435 190
Tel: 021 355 488
Fax: 021 361 298
Harbor Master:
Tel: 021 341 438
Branch office:
Trogir, Tel: 021 881 508
Omis, Tel: 021 861 025
Makarska, Tel: 021 611 977
Rogac, Tel: 021 654 139
Milna, Tel: 021 636 205
Supetar, Tel: 021 631 116
Sumartin, Tel: 021 648 222
Hvar, Tel: 021 741 007
Starigrad, Tel: 021 765 060
Jelsa, Tel: 021 761 055
Sucuraj, Tel: 021 773 228
Vis, Tel: 021 711 111
Komiza, Tel: 021 713 085
Bol, Tel: 021 635 903
Tel/Fax: 020 679 008
Harbor Master: 020 679 541
Branch office:
Metković, Tel: 020 681 681
Tel: 020 418 989, 418 987, 413 222
Fax: 020 418 987
Harbor Master (Tel/Fax): 020 418 987
Branch office:
Komolac, Tel: 020 452 421
Trpanj, Tel: 020 743 542
Ston, Tel: 020 754 661
Slano, Tel: 020 871 177
Trstenik, Tel: 020 748 100
Cavtat, Tel: 020 478 065
Sobra, Tel: 020 745 040
Korcula, Tel: 020 711 178
Vela Luka, Tel: 020 812 023
Lastovo, Tel: 020 805 006
© 2007. Croatia-Charters.com